<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Real Estate BPO&#039;s</title>
	<atom:link href="http://www.commercial-bpo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commercial-bpo.com</link>
	<description>Commercial Real Estate Broker Price Opinion BPO / BOV</description>
	<lastBuildDate>Mon, 23 Apr 2012 12:34:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>East West Valuation Services &#8212; Nationwide Platform of Commercial Broker Price Opinion BPO</title>
		<link>http://www.commercial-bpo.com/2011/11/24/east-west-commercial-real-estate-expands-its-nationwide-platform-of-commercial-broker-price-opinion-bpo.html</link>
		<comments>http://www.commercial-bpo.com/2011/11/24/east-west-commercial-real-estate-expands-its-nationwide-platform-of-commercial-broker-price-opinion-bpo.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 04:01:45 +0000</pubDate>
		<dc:creator>Commercial BPO</dc:creator>
				<category><![CDATA[Broker Price Opinion]]></category>
		<category><![CDATA[Commercial BOV]]></category>
		<category><![CDATA[Commercial Broker Price Opinion]]></category>
		<category><![CDATA[Commercial Broker Price Opinion BPO]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Broker Price Opinion BPO]]></category>
		<category><![CDATA[East West Commercial Real Estate]]></category>
		<category><![CDATA[Lender Services]]></category>
		<category><![CDATA[Michael Duhs]]></category>
		<category><![CDATA[Commercial BPO]]></category>
		<category><![CDATA[commercial real estate bov]]></category>
		<category><![CDATA[commercial real estate bpo]]></category>

		<guid isPermaLink="false">http://www.commercial-bpo.com/?p=60</guid>
		<description><![CDATA[
East West Valuation Services&#8217; national platform is gaining  the attention of national and regional lenders and investors. It&#8217;s commercial Broker Price Opinion  BPO platform is being called upon more often to fulfill national  orders, Michael Duhs &#8211; its Managing Director, commented on recently.  East West Valuation Services is squarely focused on commercial real [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><a href="http://www.commercial-bpo.com/wp-content/uploads/2011/11/EastWest-Valuation-Services-Logo.jpg"><img class="alignright size-full wp-image-64" title="EastWest Advertising Logo" src="http://www.commercial-bpo.com/wp-content/uploads/2011/11/EastWest-Valuation-Services-Logo.jpg" alt="" width="195" height="159" /></a></p>
<p>East West Valuation Services&#8217; national platform is gaining  the attention of national and regional lenders and investors. It&#8217;s commercial Broker Price Opinion  BPO platform is being called upon more often to fulfill national  orders, Michael Duhs &#8211; its Managing Director, commented on recently.  East West Valuation Services is squarely focused on commercial real estate and the  requirements of lenders, banks, and special servicers.  Commercial  BPO&#8217;s, Commercial BOV&#8217;s, and Commercial Broker Price Opinions are a  significant segment of a diverse full service commercial real estate  firm.</p>
<p>_________________________</p>
<p>For a FREE quote on nationwide bulk or one-off Commercial BPO&#8217;s / Commercial Broker Price Opinion, please call us at at (949) 939-8352</p>
<p>Michael Duhs,  Managing Director</p>
<p>East West Valuation Services</p>
<p><a href="http://www.eastwestcommercial.com/Desktop/Michael.Duhs@EastWestCommercial.com">Michael.Duhs@EastWestValuation.com</a></p>
<p>http://www.commercialbrokerpriceopinion.com/</p>
<p>http://www.commercial-bov.com/</p>
<p>http://www.commercial-bpo.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercial-bpo.com/2011/11/24/east-west-commercial-real-estate-expands-its-nationwide-platform-of-commercial-broker-price-opinion-bpo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Broker Price Opinion BPO Trending</title>
		<link>http://www.commercial-bpo.com/2011/11/24/commercial-broker-price-opinion-bpo.html</link>
		<comments>http://www.commercial-bpo.com/2011/11/24/commercial-broker-price-opinion-bpo.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 03:39:24 +0000</pubDate>
		<dc:creator>Commercial BPO</dc:creator>
				<category><![CDATA[Broker Price Opinion]]></category>
		<category><![CDATA[Commercial BOV]]></category>
		<category><![CDATA[Commercial BPO]]></category>
		<category><![CDATA[Commercial Broker Price Opinion]]></category>
		<category><![CDATA[Commercial Broker Price Opinion BPO]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Broker Price Opinion BPO]]></category>
		<category><![CDATA[East West Commercial Real Estate]]></category>
		<category><![CDATA[Lender Services]]></category>
		<category><![CDATA[Michael Duhs]]></category>
		<category><![CDATA[commercial real estate bov]]></category>
		<category><![CDATA[commercial real estate bpo]]></category>
		<category><![CDATA[Los Angeles Commercial Real Estate]]></category>
		<category><![CDATA[Orange County Commercial Real Estate]]></category>
		<category><![CDATA[Sacramento Commercial Real Estate]]></category>
		<category><![CDATA[San Diego commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercial-bpo.com/?p=56</guid>
		<description><![CDATA[Michael Duhs, Managing Director of East West Commercial Real Estate,   writes &#8220;There is a burst of new Commercial Broker Price Opinions (BPO&#8217;s   and BOV&#8217;s) coming through the pipeline.  Banks, special servicers and   other lenders are ordering commercial broker price opinions (BPO&#8217;s and   BOV&#8217;s) at a record pace. [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Duhs, Managing Director of East West Commercial Real Estate,   writes &#8220;There is a burst of new Commercial Broker Price Opinions (BPO&#8217;s   and BOV&#8217;s) coming through the pipeline.  Banks, special servicers and   other lenders are ordering commercial broker price opinions (BPO&#8217;s and   BOV&#8217;s) at a record pace. It may be because of year end or it may be  that  our commercial real estate clients are realizing that it&#8217;s time to  get  commercial REO&#8217;s and distressed commercial real estate off their  books.</p>
<p>_________________________</p>
<p>For  professional expertise with offices in Los Angeles, San Diego,  Orange  County, Riverside, and San Bernardino, Sacramento, San  Francisco,  Oakland, San Jose &#8212; commercial real estate, investment  property,  apartments for sale, office for sale, industrial for sale,  retail  shopping center for sale, 1031 exchange, commercial real estate  REO’s,  nationwide commercial BOV’s, nationwide commercial broker price  opinion  BPO’s,  lender services, nationwide commercial BPO&#8217;s or asset  management, please contact  Michael Duhs, Managing Director of East West  Commercial, at <a href="http://www.eastwestcommercial.com/Desktop/Michael.Duhs@EastWestCommercial.com">Michael.Duhs@EastWestCommercial.com</a> or (949) 939-8352. Visit us at <a href="http://www.eastwestcommercial.com/">http://www.EastWestCommercial.com</a>.</p>
<p>http://www.commercialbrokerpriceopinion.com/</p>
<p>http://www.commercial-bov.com/</p>
<p>http://www.commercial-bpo.com/</p>
<p>http://www.eastwestcommercial.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercial-bpo.com/2011/11/24/commercial-broker-price-opinion-bpo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Broker Price Opinion BPO in Southern California</title>
		<link>http://www.commercial-bpo.com/2010/10/06/commercial-broker-price-opinion-bpo-in-southern-californiacalifornia-commercial-brokerage-east-west-commercial-is-an-advisor-to-many-banks-in-the-commercial-reo-world-east-west-commercial-a-com.html</link>
		<comments>http://www.commercial-bpo.com/2010/10/06/commercial-broker-price-opinion-bpo-in-southern-californiacalifornia-commercial-brokerage-east-west-commercial-is-an-advisor-to-many-banks-in-the-commercial-reo-world-east-west-commercial-a-com.html#comments</comments>
		<pubDate>Wed, 06 Oct 2010 02:52:37 +0000</pubDate>
		<dc:creator>Commercial BPO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.commercial-bpo.com/?p=50</guid>
		<description><![CDATA[California Commercial Brokerage, East West Commercial,  is an advisor  to many banks in the Commercial REO world.  East West Commercial,  a  commercial brokerage with offices throughout southern California, is  tapped to perform quite a few Commercial BPO&#8217;s in California. Here&#8217;s how  to contact them.
(949) 939-8352
http://www.eastwestcommercial.com/
]]></description>
			<content:encoded><![CDATA[<p>California Commercial Brokerage, East West Commercial,  is an advisor  to many banks in the Commercial REO world.  East West Commercial,  a  commercial brokerage with offices throughout southern California, is  tapped to perform quite a few Commercial BPO&#8217;s in California. Here&#8217;s how  to contact them.<a href="http://www.eastwestcommercial.com/wp-content/uploads/2010/10/BOVs1.jpg" target="_self"><img class="alignright" title="BOV's" src="http://www.commercialbrokerpriceopinion.com/wp-content/uploads/2010/10/BOVs1.jpg" alt="" width="120" height="300" /></a></p>
<h2 style="text-align: left;"><span style="color: #ff0000;">(949) 939-8352</span></h2>
<p>http://www.eastwestcommercial.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercial-bpo.com/2010/10/06/commercial-broker-price-opinion-bpo-in-southern-californiacalifornia-commercial-brokerage-east-west-commercial-is-an-advisor-to-many-banks-in-the-commercial-reo-world-east-west-commercial-a-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial BPO&#8217;s / BOV&#8217;s &#8212; Broker Price Opinions on the Rise</title>
		<link>http://www.commercial-bpo.com/2010/08/27/commercial-bpos-bovs-broker-price-opinions-on-the-rise.html</link>
		<comments>http://www.commercial-bpo.com/2010/08/27/commercial-bpos-bovs-broker-price-opinions-on-the-rise.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:05:43 +0000</pubDate>
		<dc:creator>Commercial BPO</dc:creator>
				<category><![CDATA[Broker Price Opinion]]></category>
		<category><![CDATA[Commercial BOV]]></category>
		<category><![CDATA[Commercial BPO]]></category>
		<category><![CDATA[Commercial Broker Price Opinion]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercial-bpo.com/?p=14</guid>
		<description><![CDATA[Commercial Broker Price Opinions are on the Rise Among the Top Banks, Special Servicers, and Asset Managers and the wave of commercial real estate delinquency is rising.

]]></description>
			<content:encoded><![CDATA[<p>Commercial Broker Price Opinions are on the Rise Among the Top Banks, Special Servicers, and Asset Managers and the wave of commercial real estate delinquency is rising.</p>
<p><a href="http://www.commercial-bpo.com/wp-content/uploads/2010/08/Bank-Owned.jpg"><img class="aligncenter size-full wp-image-48" title="Bank Owned" src="http://www.commercial-bpo.com/wp-content/uploads/2010/08/Bank-Owned.jpg" alt="" width="126" height="79" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercial-bpo.com/2010/08/27/commercial-bpos-bovs-broker-price-opinions-on-the-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

